
Description
Sharp PNME502 50" Ultra High-Definition Commercial Display
This is a Digital Signage Display manufactured by Sharp Electronics Corporation. The Sharp PNME502 features a 50-inch LCD panel with 4K UHD resolution and supports 18 hours of operation per day across 7 days. It includes an ARM Cortex A55 quad-core processor running at 1.50 GHz with 4 GB of standard memory and runs the Android 13 operating system.
The unit provides pixel-perfect imagery through Vertical Alignment (VA) panel technology with direct LED backlight, 450 nit brightness, 5000:1 dynamic contrast ratio, and support for HDR10, HLG, and PQ high dynamic range formats. Connectivity includes three HDMI 2.0 inputs, three USB ports (one USB 2.0 and two USB 3.0), USB Type-C, Ethernet, wireless LAN, and serial interface. The display supports landscape or portrait orientation with uniform 0.39-inch bezels on all sides.
Key Features
- 50-inch LCD with 3840 x 2160 resolution and 4K UHD graphics mode
- Android 13 system-on-chip platform for USB or internal storage media playback and third-party APK installation
- High-haze panel designed for mainstream digital signage applications
- Updated OSD design integrating new and legacy functionality
- VESA 400 x 400 mount standard with wall mountable and table mount options
- ENERGY STAR 8.0 and environmentally friendly construction
- Operation from 32°F to 122°F with 20% to 80% humidity tolerance
Comprehensive Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Sharp Electronics Corporation |
| Brand Name | Sharp |
| Product Line | MultiSync |
| Product Series | PNME |
| Product Model | PNME502 |
| Manufacturer Part Number | PN-ME502 |
| UPC | 805736078602 |
| Product Type | Digital Signage Display |
| Viewable Screen Size | 50 inches |
| Display Screen Type | LCD |
| Display Resolution | 3840 x 2160 |
| Graphics Modes | 4K UHD |
| Panel Technology | Vertical Alignment (VA) |
| Backlight Technology | Direct LED |
| Brightness | 450 Nit |
| Dynamic Contrast Ratio | 5000:1 |
| Response Time | 8 ms |
| Pixel Pitch | 9.8 mil |
| Aspect Ratio | 16:9 |
| Color Depth | 8-bit+FRC |
| High Dynamic Range | Yes (PQ, HLG, HDR10) |
| Orientation | Landscape/Portrait |
| Video Scan Format | 2160p |
| Bezel Width (Top/Bottom/Left/Right) | 0.39 inches each |
| Processor Manufacturer | ARM |
| Processor Type | Cortex A55 |
| Processor Speed | 1.50 GHz |
| Processor Core | Quad-core (4 Core) |
| Standard Memory | 4 GB |
| Operating System | Android 13 |
| Number of Screens | 1 |
| Number of HDMI Inputs | 3 |
| Number of HDMI 2.0 Ports | 3 |
| Number of USB 2.0 Ports | 1 |
| Number of USB 3.0 Ports | 2 |
| USB Type-C | Yes |
| Ethernet | Yes |
| Wireless LAN | Yes |
| Serial | Yes |
| Input Voltage | 120 V AC / 230 V AC |
| Operation Hours | 18 Hours/7 Days |
| Minimum Operating Temperature | 32°F (0°C) |
| Maximum Operating Temperature | 122°F (50°C) |
| Minimum Operating Humidity | 20% |
| Maximum Operating Humidity | 80% |
| VESA Mount Standard | 400 x 400 |
| Mount Type | Wall Mountable, Table Mount |
| Height | 25.2 inches |
| Width | 44 inches |
| Depth | 2.4 inches |
| Weight (Approximate) | 25.80 lb |
| Shipping Weight | 38.00 lb |
| Shipping Height | 6.00 inches |
| Shipping Width | 28.00 inches |
| Shipping Depth | 47.00 inches |
| Application/Usage | Commercial |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmentally Friendly | Yes |
Package Contents
- PNME502 50" Ultra High-Definition Commercial Display
- 3m Power Cord
- 2.0m HDMI cable
- IR Remote Control
- Batteries
- AAA Batteries
Placement Style: Wall Mounted
Type: Digital Signage Display
Brand: Sharp
Model: PNME502
MPN: PN-ME502
Industry: Electronics
UPC: 805736078602
