
Description
Philips 27B1U3900 27" 4K UHD IPS Monitor USB-C 90W HDMI DP
This is a Philips 27B1U3900 27-inch LED Monitor with 4K UHD resolution, USB-C docking delivering 90W power, dual HDMI ports, DisplayPort, and 4 Year Manufacturer Warranty. Featuring IPS panel technology, built-in speakers, ergonomic stand, and eye comfort certifications, the Philips 27B1U3900 from the 3000 series simplifies daily routines for business productivity. MPN: 27B1U3900; UPC: 810112792829; Manufacturer: TPV Philips - TPV - USA.
Key Features of Philips 27B1U3900 Business Monitor
- UltraClear 4K UHD (3840x2160) resolution at 75 Hz with 1.07 billion colors and 99.9% sRGB / 116% NTSC color gamut for precise imagery and smooth gradations.
- IPS Panel Technology delivers full colors and 178°/178° wide viewing angles; SmartImage presets optimize settings instantly.
- USB-C Docking (90W PD) connects peripherals easily; includes USB hub with 4 USB ports, RJ-45 Ethernet, and MultiView 4K for picture-by-picture from 4 sources.
- SmartErgoBase Stand offers height (5.12" max), swivel, pivot, and tilt adjustments for ergonomic positioning; VESA 100x100 compatible.
- Eye Comfort Technologies – Flicker-free, LowBlue Mode, TUV Eye Comfort certified to reduce fatigue; Anti-glare coating and EasyRead mode enhance productivity.
- Built-in Stereo Speakers (2x4W) for multimedia; additional features include sRGB, SmartContrast, Eco Mode, HDCP support, and Plug & Play.
Comprehensive Technical Specifications
| Specification | Details |
|---|---|
| Brand Name | Philips |
| Manufacturer | TPV Technology Limited / TPV Philips - TPV - USA |
| Product Series | 3000 |
| Product Model | 27B1U3900 |
| Manufacturer Part Number / MPN | 27B1U3900 |
| UPC | 810112792829 |
| Product Type | LED Monitor / Business Monitor 4K UHD Monitor with USB-C Docking |
| Number of Screens | 1 |
| Screen Size Class / Viewable Screen Size | 27" |
| Screen Mode | 4K UHD |
| Panel Technology | In-plane Switching (IPS) Technology |
| Response Time / Details | 4 ms / 4ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.155 mm x 0.155 mm |
| Viewing Angles (H/V) | 178° / 178° |
| Backlight Technology | WLED |
| Maximum Resolution | 3840 x 2160 |
| Standard Refresh Rate | 75 Hz |
| Color Supported | 1.07 Billion Colors |
| Native Contrast Ratio | 1,000:1 |
| Dynamic Contrast Ratio | 50,000,000:1 |
| Brightness | 350 Nit |
| Color Gamut | 99.9% sRGB / 116% NTSC |
| Number of Speakers / Output Power | 2 / 4 W |
| HDMI | Yes (Version 2.0); Number of HDMI Inputs: 2; Total HDMI Ports: 2 |
| DisplayPort | Yes; Number of DisplayPorts: 1; DisplayPort 1.4 Ports: 1 |
| USB | Yes; Number of USB Ports: 4 |
| USB Type-C | Yes (90W); Total USB Type-C Ports: 1 |
| Network (RJ-45) | Yes |
| Built-in Devices | USB Hub |
| HDCP Supported | Yes |
| Stand Adjustments | Height, Swivel, Pivot, Tilt; Maximum Adjustable Height: 5.12"; Stand Included: Yes |
| VESA Mount Compatible / Standard | Yes / 100 x 100 |
| Dimensions (W x D x H without Stand) | 24.1" x 2.1" x 14.4" |
| Dimensions (W x D x H with Stand) | 24.13" x 8.07" x 20.63"; Extended Height with Stand: 20.63" |
| Weight (Approximate without Stand) | 10.47 lb |
| Weight (Approximate with Stand) | 14.66 lb |
| Color / Color Family / Stand Color | Textured Black / Black / Black |
| Horizontal Frequency | 30 kHz to 140 kHz |
| Vertical Frequency | 23 Hz to 75 Hz |
| Input Voltage Range | 100V AC to 240V AC |
| Frequency | 50 Hz / 60 Hz |
| Operating Power Consumption | 25 W |
| Maximum Power Consumption | 25.50 W |
| Standby / Off-Mode Power Consumption | 0.3 W / 0.3 W |
| Energy Consumption per Year | 80.4 kWh |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Maximum Operating / Non-operating Altitude | 12001.31 ft / 40000 ft |
| Features | SmartImage, Multiview, SmartErgoBase, Ergonomic Design, Flicker-free, LowBlue Mode, Eye Comfort Technology, Wide Viewing Angle, sRGB, SmartContrast, Anti-glare, EasyRead Mode, Separate Sync, Sync on Green, Plug & Play, On-screen Display (OSD), Cable Lock Slot, SmartControl, Picture in Picture, Picture by Picture, Eco Mode, LED Indicator |
| Certifications | Energy Star: Yes; TCO Certified: Yes; TCO Certified Edge; ENERGY STAR 8.0; EPEAT; RoHS; EAEU RoHS |
| Application/Usage | Business |
| Warranty | 4 Year Manufacturer Warranty |
| Shipping Weight / Dimensions (H x W x D) | 22.40 lb / 7.50" x 18.40" x 28.50" |
Package Contents & Business Productivity Design
- Business Monitor 4K UHD Monitor with USB-C Docking
- HDMI cable
- DisplayPort cable
- USB-C to C cable
- Power cable
- Stand
- User Documentation
Designed for business use with MultiView 4K supporting 4 systems on one screen, built-in USB hub and Ethernet for docking station functionality, and environmentally friendly certifications including ENERGY STAR 8.0 and TCO Certified Edge.
Enhance your productivity with the Philips 27B1U3900 4K monitor—Order today!
Brand: Philips
Features: Anti-Glare
Color: 1.07 Billion Colors
Model: 27B1U3900
MPN: 27B1U3900
Manufacturer Warranty: 4 Years
Display Type: IPS LED
Refresh Rate: 75 Hz
Maximum Resolution: 3840 x 2160
Video Inputs: DisplayPort
Aspect Ratio: 16:9
Response Time: 4 ms
Brightness: 350 cd/m²
Screen Size: Does not apply
UPC: 810112792829
