
Description
Lenovo Tab K11 Plus TB352FU 11.4" 2K 6GB/128GB Tablet Luna Gray Android 14
This is a Lenovo Tab K11 Plus TB352FU Tablet featuring an 11.4-inch 2K display, Qualcomm Snapdragon SDM685 octa-core processor, 6 GB RAM, 128 GB storage, and Android 14 in Luna Gray. MPN: ZADS0102US; UPC: 198156671387. Designed as a slate form factor tablet with comprehensive connectivity, cameras, and battery life for versatile multimedia and productivity use.
Key Features of Lenovo Tab K11 Plus TB352FU
- 11.4" 2K IPS Display – In-plane Switching (IPS) Technology with TDDI, 2000 x 1200 resolution, 5:3 aspect ratio, 72% NTSC color gamut, 400 nit brightness, 204 ppi, and 10-point multi-touch for sharp visuals and responsive interaction.
- Qualcomm Snapdragon SDM685 Chipset – Octa-core processor (Quad-core Cortex-A73 at 2.80 GHz + Quad-core Cortex-A53 at 1.90 GHz), Qualcomm Hexagon 686 NPU, and Adreno 610 graphics with shared LPDDR4X memory for smooth performance.
- 6 GB LPDDR4X RAM & 128 GB UFS 2.2 Storage – Expandable via microSD/microSDXC up to 1 TB for ample multitasking and file capacity.
- Quad Speakers with Dolby Atmos – Immersive audio experience alongside 13 MP rear camera (f/2.2, auto-focus) and 8 MP front camera (f/2.0).
- Connectivity Suite – Wi-Fi 6 (IEEE 802.11ax), Bluetooth 5.3 (A2DP), NFC, GPS, GLONASS, Galileo, Beidou; USB Type-C (USB 2.0 with charging); no WWAN or cellular capability.
- 8600 mAh Li-Polymer Battery – Supports 20 W charging via AC adapter; water resistant and dust resistant design with multiple sensors including accelerometer, gyroscope, and proximity.
- Certifications & Compliance – TÜV Rheinland Flicker Free, Low Blue Light, ENERGY STAR 8.0, RoHS, ErP Lot 6 & 26; features Pogo Pin and card reader.
Comprehensive Technical Specifications
| Specification | Details |
|---|---|
| Brand Name | Lenovo |
| Manufacturer | Lenovo Group Limited |
| Product Line | Tab K11 Plus |
| Product Model | TB352FU |
| Product Name | Tab K11 Plus TB352FU Tablet |
| Product Type | Tablet |
| Packaged Quantity | 1 |
| MPN / Manufacturer Part Number | ZADS0102US |
| UPC | 198156671387 |
| Chipset Manufacturer | Qualcomm |
| Chipset Model | Snapdragon SDM685 |
| Combined Processor Core | Octa-core |
| Processor Manufacturer | ARM |
| Processor Type | Cortex A73 |
| Processor Speed | 2.80 GHz |
| Processor Core | Quad-core (4 Core) |
| 2nd Processor Manufacturer | ARM |
| 2nd Processor Type | Cortex A53 |
| 2nd Processor Speed | 1.90 GHz |
| 2nd Processor Core | Quad-core (4 Core) |
| NPU Manufacturer | Qualcomm |
| NPU Name | Hexagon 686 |
| Standard Memory | 6 GB |
| Memory Technology | LPDDR4X |
| Memory Card Supported | microSD, microSDXC |
| Memory Card Supported Capacity | 1 TB |
| Flash Memory Capacity | 128 GB |
| Flash Memory Type | UFS 2.2 |
| Screen Size | 11.4" |
| Display Screen Type | LCD |
| Display Screen Technology | In-plane Switching (IPS) Technology, TDDI Technology |
| Aspect Ratio | 5:3 |
| Screen Mode | 2K |
| Screen Resolution | 2000 x 1200 |
| Color Gamut | 72% NTSC |
| Brightness | 400 Nit |
| Pixel Density (ppi) | 204 |
| Number of Touch Points | 10-point |
| Graphics Controller Manufacturer | Qualcomm |
| Graphics Controller Model | Adreno 610 |
| Graphics Memory Technology | LPDDR4X |
| Graphics Memory Accessibility | Shared |
| WWAN Supported | No |
| Cellular Phone Capability | No |
| GPS | Yes |
| Wireless LAN | Yes |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 |
| Bluetooth Profile Supported | A2DP |
| Near Field Communication | Yes |
| USB Type-C | Yes |
| USB Type-C Detail | 1x USB-C (Hi-Speed USB / USB 2.0), with charging |
| Charging Interface | USB Type C |
| Sensor Type | Accelerometer, G-sensor, Ambient Light Sensor, Gyroscope, Hall Effect Sensor, Proximity Sensor |
| Front Camera | Yes |
| Front Camera Resolution | 8 Megapixel |
| Front Camera Aperture | f/2.0 |
| Rear Camera | Yes |
| Rear Camera Resolution | 13 Megapixel |
| Rear Camera Aperture | f/2.2 |
| Focus Modes | Auto-focus |
| Number of Speakers | 4 |
| Sound System | Dolby Atmos |
| Operating System Platform | Android |
| Operating System | Android 14 |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Capacity | 8600 mAh |
| Maximum Power Supply Wattage | 20 W |
| Power Source | AC Adapter |
| Color Family | Gray |
| Product Color | Luna Gray |
| Form Factor | Slate |
| Height | 0.3" |
| Width | 10.6" |
| Depth | 6.7" |
| Weight (Approximate) | 1.15 lb |
| Certifications & Standards | TÜV Rheinland Flicker Free |
| Features | Low Blue Light, GLONASS, Galileo, Water Resistant, Dust Resistant, Pogo Pin, Beidou, Card Reader |
| Energy Star | Yes |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Energy Efficiency Compliance | Energy-related Products Directive Lot 6 (ErP Lot 6), Energy-related Products Directive Lot 26 (ErP Lot 26) |
| Environmental Compliance | Restriction of Hazardous Substances (RoHS) |
| Warranty | 1-year, Mail-in |
Advanced Display, Audio & Sensors
- Display Excellence – 11.4" IPS LCD with 2K resolution supports vibrant 72% NTSC colors and 400 nits for indoor/outdoor visibility.
- Camera System – Rear 13 MP with auto-focus for photography; front 8 MP ideal for video calls.
- Audio & Sensors – 4 speakers tuned with Dolby Atmos; full sensor array including Hall Effect for accessories and multi-GNSS for precise location.
- Durability Features – Water and dust resistant construction enhances everyday reliability.
Why Choose Lenovo Tab K11 Plus TB352FU?
Equipped with powerful Snapdragon processing, expansive storage options, modern connectivity including Wi-Fi 6 and NFC, and eco-friendly certifications like ENERGY STAR 8.0, this tablet delivers balanced performance for entertainment, work, and navigation in a slim Luna Gray slate design.
Experience premium Android tablet performance—Get the Lenovo Tab K11 Plus TB352FU today!
Brand: Lenovo
MPN: ZADS0102US
Features: Wi-Fi
Compatible Model: TB352FU
Manufacturer Warranty: 1 Year
Format: Does not apply
Storage Capacity: Does not apply
UPC: 198156671387
