
Description
Dell Pro 24 QB24250 All-in-One Computer - Intel Core Ultra 7 265 - vPro Technology - 16 GB - 512 GB SSD - 23.8" Full HD Touchscreen - Desktop - Silver
This is a Dell Pro 24 QB24250 All-in-One Computer with Intel Core Ultra 7 265 processor, vPro Technology, 16 GB memory, 512 GB SSD storage and 23.8 inch Full HD touchscreen in silver finish. The system runs Windows 11 Pro and includes AI-powered capabilities with Intel Core Ultra Series 2 desktop processors for enhanced productivity in a space-saving desktop form factor.
Key Features
- AI-powered with Intel Core Ultra 7 265 processor and NPU AI Boost delivering 13 TOPS performance
- 23.8 inch IPS touchscreen display with Full HD resolution, 300 nit brightness and 99 percent sRGB color gamut
- 16 GB DDR5 SDRAM memory expandable to 64 GB with Intel Q870 chipset
- 512 GB PCI Express NVMe 4.0 M.2 SSD storage
- Integrated Intel graphics with shared DDR5 memory
- Gigabit Ethernet, IEEE 802.11ax wireless LAN and Bluetooth connectivity
- Built-in webcam with infrared camera support for Windows Hello
- Multiple ports including 8 USB connections, HDMI and DisplayPort outputs
- 240 watt power supply with Energy Star certification
- Includes height adjustable stand, keyboard, mouse and documentation
Comprehensive Technical Specifications
| Specification | Details |
|---|---|
| Brand | Dell Commercial |
| Manufacturer | Dell Technologies |
| Product Line | Pro 24 |
| Product Model | QB24250 |
| Manufacturer Part Number | C90KT |
| UPC | 884116474289 |
| Processor Manufacturer | Intel |
| Processor Type | Core Ultra 7 |
| Processor Model | 265 |
| Processor Core | Icosa-core (20 Core) |
| Maximum Turbo Speed | 5.30 GHz |
| vPro Technology | Yes |
| NPU Manufacturer | Intel |
| NPU Name | AI Boost |
| NPU Performance | 13 TOPS |
| Chipset Manufacturer | Intel |
| Chipset Model | Q870 |
| Standard Memory | 16 GB |
| Maximum Memory Supported | 64 GB |
| Memory Technology | DDR5 SDRAM |
| Memory Configuration | 1 x 16GB |
| Storage Drive Type | SSD |
| Total Solid State Drive Capacity | 512 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Screen Size | 23.8" |
| Display Screen Technology | In-plane Switching (IPS) |
| Brightness | 300 Nit |
| Color Gamut | 99% sRGB |
| Screen Mode | Full HD |
| Screen Resolution | 1920 x 1080 |
| Standard Refresh Rate | 75 Hz |
| Touchscreen | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Technology | DDR5 SDRAM |
| Graphics Memory Accessibility | Shared |
| Ethernet Technology | Gigabit Ethernet |
| Wireless LAN Standard | IEEE 802.11ax |
| Bluetooth | Yes |
| Keyboard Localization | English (US) |
| Webcam | Yes |
| Infrared Camera | Yes |
| Total Number of USB Ports | 8 |
| Number of USB 3.2 Gen 1 Ports | 2 |
| Number of USB 3.2 Gen 2 Ports | 4 |
| Number of USB 3.2 Gen 2x2 Type-C Ports | 2 |
| Number Of Ethernet Ports | 1 |
| Number of DisplayPort Outputs (Rear) | 1 |
| HDMI (Rear) | Yes |
| DisplayPort (Rear) | Yes |
| Operating System | Windows 11 Pro |
| Operating System Language | English/Spanish/French/Brazilian Portuguese |
| Maximum Power Supply Wattage | 240 W |
| Color Family | Silver |
| Product Color | Silver |
| Form Factor | Desktop |
| Height | 13.9" |
| Width | 21.3" |
| Depth | 2.3" |
| Weight (Approximate) | 21.44 lb |
| AI-powered | Yes |
| Energy Star | Yes |
| Country of Origin | Mexico |
| TCO | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Silver (EPEAT Silver) |
| Package Contents | Pro 24 All-in-One Plus QB24250, Keyboard, Mouse, System Power Cord, Quick Start Guide, Documentation, Height Adjustable Stand |
Brand: Dell
Type: All-in-One
Model: QB24250
RAM Size: 16 GB
Hard Drive Capacity: 512 GB
Storage Type: SSD (Solid State Drive)
Screen Size: 23.8"
Features: Touchscreen
MPN: C90KT
SSD Capacity: 512 GB
Color: 99% sRGB
Motherboard Model: QB24250
Operating System: Windows 11 Pro
Maximum RAM Capacity: 64 GB
Country of Origin: Mexico
Connectivity: HDMI
UPC: 884116474289
