
Description
Dell P2225H 22" Class Full HD LED Monitor - 16:9 - Black, Silver
This is a Dell P2225H Widescreen LED Monitor manufactured by Dell Technologies under the Dell Commercial brand. The monitor features a 21.5-inch viewable Full HD IPS panel with 1920 x 1080 resolution, 100 Hz refresh rate, 1500:1 contrast ratio, 250-nit brightness, and 99% sRGB color gamut. It includes ComfortView Plus low blue light technology, anti-glare coating, and extensive connectivity options.
The unit supports VESA mounting, offers height, swivel, tilt, and pivot adjustments, and ships with multiple interface cables. It is ENERGY STAR 8.0, EPEAT Gold registered with Climate+, TCO, and carries the TCO Edge designation. The product uses sustainable materials including 85% recycled plastics, 50% recycled steel, 100% recycled aluminum, and at least 20% recycled glass.
Key Features
- Improved ComfortView Plus reduces harmful blue light emissions to ≤35% for all-day viewing comfort
- 100 Hz refresh rate delivers reduced flicker and smoother motion compared to 60 Hz panels
- IPS panel technology provides 178° horizontal and vertical viewing angles with consistent color
- Wide connectivity includes HDMI 1.4, DisplayPort 1.2, VGA, USB Type-C with 15 W power delivery, and four additional USB ports
- Built-in USB hub with five total USB ports including one USB-C downstream port
- Adjustable stand supports height, swivel (-45° to 45°), tilt (-5° to 21°), and pivot movements
- VESA 100 x 100 mm mount compatible with included stand
- PowerNap mode in Dell Display Manager reduces energy consumption by up to 14.8%
- Environmentally forward design with low-impact packaging made from 100% renewable and recyclable materials
Comprehensive Technical Specifications
| Manufacturer | Dell Technologies |
| Brand Name | Dell |
| Product Series | P |
| Product Model | P2225H |
| Manufacturer Part Number | DELL-P2225H |
| Manufacturer Item Number | DELL-P2225H |
| UPC | 884116468660 |
| Product Type | LED Monitor |
| Number of Screens | 1 |
| Screen Size Class | 22" |
| Viewable Screen Size | 21.5" |
| Screen Mode | Full HD |
| Panel Technology | In-plane Switching (IPS) |
| Response Time | 5 ms GTG (Fast) / 8 ms GTG |
| Aspect Ratio | 16:9 |
| Pixel Pitch | 0.24800 mm x 0.24800 mm |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Backlight Technology | Edge LED |
| HDCP Supported | Yes |
| Maximum Resolution | 1920 x 1080 |
| Standard Refresh Rate | 100 Hz |
| Color Supported | 16.7 Million Colors |
| Native Contrast Ratio | 1,500:1 |
| Brightness | 250 Nit |
| Color Gamut | 99% sRGB |
| Pixel Per Inch (PPI) | 102.44 |
| Active Display Area (H x V) | 18.74" x 10.54" |
| Glass Hardness | 3H |
| Maximum Adjustable Height | 5.91" |
| Tilt Angle | -5° to 21° |
| Swivel Angle | -45° to 45° |
| Stand Adjustments | Swivel, Height, Pivot, Tilt |
| Stand Included | Yes |
| VESA Mount Compatible | Yes |
| VESA Mount Standard | 100 x 100 |
| Color | Black, Silver |
| Color Family | Dual Color |
| Height (with stand) | 18.99" |
| Width (with stand) | 19.22" |
| Depth (with stand) | 7.16" |
| Compressed Height (with stand) | 14.33" |
| Extended Height (with stand) | 18.99" |
| Height (without stand) | 11.3" |
| Width (without stand) | 19.2" |
| Depth (without stand) | 2" |
| Weight (Approximate) | 5.69 lb |
| Shipping Weight | 13.20 lb |
| Shipping Height | 6.50" |
| Shipping Width | 15.00" |
| Shipping Depth | 22.60" |
| HDMI | Yes (Version 1.4) |
| Number of HDMI Inputs | 1 |
| DisplayPort | Yes (Version 1.2, HDCP 1.4) |
| VGA | Yes |
| USB Type-C | Yes |
| Number of USB Ports | 5 |
| Built-in Devices | USB Hub |
| Speakers | No |
| Network (RJ-45) | No |
| Input Voltage Range | 100V AC to 240V AC |
| Frequency | 50 Hz / 60 Hz |
| Operating Power Consumption | 60 W |
| Maximum Power Consumption | 60 W |
| Standby Power Consumption | 300 mW |
| Off-Mode Power Consumption | 300 mW |
| Voltage Current | 1.50 A |
| Operating Temperature Range | 32°F (0°C) to 104°F (40°C) |
| Non-operating Temperature Range | -4°F (-20°C) to 140°F (60°C) |
| Operating Humidity Range | 10% to 80% (Non-condensing) |
| Non-operating Humidity Range | 5% to 90% (Non-condensing) |
| Maximum Operating Altitude | 16404 ft |
| Maximum Non-operating Altitude | 40000 ft |
| Country of Origin | China |
| Energy Efficiency Certification | ENERGY STAR 8.0 |
| Environmental Certification | EPEAT Gold, TCO Displays, TCO Edge |
| Environmental Compliance | RoHS |
| Environmentally Friendly | Yes |
| Dell Display and Peripheral Manager Compatibility | Yes |
| Remote Asset Management | Dell Command |
Package Contents
- P2225H Widescreen LED Monitor
- 1 x Stand Riser
- Base
- 1 x Quick Setup Guide
- 1 x Safety, Environmental, and Regulatory Information
- 1 x Power Cord
- 1 x DP-to-DP Cable, 1.8m
- 1 x USB 3.2 Gen1 Type A-to-B (upstream) Cable, 1.8m
- 1 x HDMI-to-HDMI Cable, 1.8m
Brand: Dell
Features: Anti-Glare
Color: 16.7 Million Colors
Model: P2225H
MPN: DELL-P2225H
Screen Size: Does not apply
UPC: 884116468660
