
Description
CyberPower PR750LCD3C 750VA Sinewave UPS Tower 6 Outlets LCD
This is a mini-tower line-interactive UPS system, the CyberPower PR750LCD3C Smart App Sinewave UPS, providing battery backup, sine wave power protection, and surge suppression for servers, storage appliances, network devices, and telecom equipment with Active PFC compatibility. Featuring Automatic Voltage Regulation (AVR), multifunction LCD display, and GreenPower UPS Bypass Technology, it delivers 750VA/750W capacity with a 3-year warranty including batteries and $375,000 Connected Equipment Guarantee. MPN: PR750LCD3C; UPC: 649532933587.
Key Features of CyberPower PR750LCD3C Smart App Sinewave UPS
- Pure Sine Wave Output – Ensures compatibility with Active PFC power supplies in servers and sensitive electronics.
- Automatic Voltage Regulation (AVR) – Corrects minor fluctuations from 74-154 VAC without battery use, extending battery life.
- 6 NEMA 5-15R Outlets – All battery backup and surge protected with 1350J surge energy rating and EMI/RFI filtration.
- Multifunction LCD Display – Shows real-time status including load, battery runtime, and events.
- Management Ports – USB (HID compliant), serial, and EPO port; optional SNMP/HTTP via RMCARD205 for remote monitoring.
- User-Replaceable Batteries – 2x sealed lead-acid 12V/7Ah (RB1270X2F cartridge), hot-swappable with 8-hour recharge.
- GreenPower UPS Bypass – Energy-saving technology reduces consumption and heat.
- Audible Alarms & LED Indicators – Alerts for battery mode, low battery, overload, fault, and replace battery.
Comprehensive Technical Specifications
| Specification | Details |
|---|---|
| Brand | CyberPower |
| Manufacturer | CyberPower Systems, Inc. |
| Product Line | Smart App Sinewave |
| Model | PR750LCD3C |
| MPN | PR750LCD3C |
| UPC | 649532933587 |
| Product Type | Line-Interactive UPS |
| Topology | Line Interactive |
| Load Capacity (VA) | 750 VA |
| Load Capacity (Watts) | 750 W |
| Output Power Factor | 1 |
| Waveform Type | Sine Wave |
| Input Voltage | 120 V AC |
| Input Voltage Range | 74 V AC - 154 V AC / 100 V AC - 125 V AC |
| Nominal Input Voltage | 100 - 125 VAC |
| Input Frequency Range | 57 Hz - 63 Hz |
| Output Voltage | 120 V AC |
| On Battery Voltage | 120 VAC ± 5% |
| On Battery Frequency | 50/60 Hz ± 1% |
| Plug Type | NEMA 5-15P |
| Outlets | 6 x NEMA 5-15R (Battery & Surge Protected) |
| Cord Length | 5 ft (1.5 m) |
| Transfer Time | 4 ms |
| AVR | Yes (Double Boost) |
| Surge Energy Rating | 1350 J |
| EMI/RFI Noise Filter | Yes |
| Overload Protection | Yes (Internal Circuitry Limiting, 15 A Circuit Breaker) |
| Display | Multifunction LCD |
| LED Indicators | Power On, On-Line, Battery Mode, Fault |
| Audible Alarms | Battery Mode, Low Battery, Overload, Fault, Replace Battery |
| Interfaces/Ports | USB (HID Compliant), Serial Port, EPO Port |
| Network Management | SNMP/HTTP Remote Monitoring (with optional RMCARD205), Relay-MS Card |
| Software | PowerPanel® Business (Free Download) |
| Number of Batteries | 2 |
| Battery Type | Sealed Lead-Acid |
| Battery Size/Capacity | 12 V / 7 Ah (7000 mAh) |
| Backup Runtime (Full Load) | 3.3 Minutes |
| Backup Runtime (Half Load) | 10.7 Minutes |
| Battery Recharge Time | 8 Hours |
| Hot Swappable / Replaceable | Yes / Yes (RB1270X2F, 1 Cartridge) |
| Form Factor | Mini-Tower / Tower |
| Color | Black |
| Material | Metal |
| Dimensions (W x H x D) | 5.43" x 6.37" x 14.17" (138 x 162 x 360 mm) / 13.79 x 16.18 x 35.99 cm |
| Weight | 26.01 lb (11.8 kg) |
| Shipping Dimensions (W x H x D) | 10.4" x 11.2" x 19" (264 x 284 x 483 mm approx.) |
| Shipping Weight | 28.6 lb (12.97 kg) |
| Operating Temperature | 32°F - 104°F (0°C - 40°C) |
| Storage Temperature | 5°F - 113°F (-15°C - 45°C) |
| Operating Humidity | 0% - 95% (non-condensing) |
| Operating Elevation | 0 - 10,000 ft (0 - 3048 m) |
| Active PFC Compatible | Yes |
| Energy Star | Yes |
| Certifications & Standards | UL1778, cUL 107.3, FCC DOC Class B |
| Environmental Compliance | RoHS |
| Warranty | 3 Year Limited (includes batteries) |
| Connected Equipment Guarantee | $375,000 Lifetime |
| Country of Origin | China |
| Application/Usage | Server, Storage Device, Network Device, Corporate Server, Telecommunication, VoIP |
Battery Maintenance & Management for PR750LCD3C UPS
Supports user-replaceable sealed lead-acid batteries with hot-swap capability. Typical full recharge in 8 hours. Replacement cartridge: RB1270X2F. Includes PowerPanel Business software for monitoring and management via USB or optional network card.
- Monitor via LCD for runtime, load, and diagnostics.
- Alarms notify of low battery or faults.
- Extended warranty option: WEXT5YR-U2A.
Why Choose CyberPower PR750LCD3C Sinewave UPS
Designed for environments with frequent power fluctuations, this UPS offers sine wave output for PFC compatibility, energy-efficient bypass technology, and comprehensive protection with overload safeguards and surge suppression. Ideal for critical network and server setups requiring reliable runtime and remote management options.
Secure your equipment with CyberPower PR750LCD3C Smart App Sinewave UPS—Order now!
Brand: CyberPower
Type: Line-Interactive UPS
Color: Black
MPN: PR750LCD3C
Compatible Model: PR750LCD3C
Features: Remote Monitoring
Model: PR750LCD3C
Country of Origin: China
Manufacturer Warranty: 3 Years
Voltage Compatibility: 120 V
Maximum Power: 750 W
Number of Outlets: 6
UPC: 649532933587
