
Description
Acer Chromebook 514 C937T-C5YX 14" Touchscreen Chromebook - WUXGA Intel N150 8GB 64GB Black
This is a Acer Chromebook 514 C937T C937T-C5YX 14" Touchscreen Chromebook featuring WUXGA resolution, Intel N-Series N150 processor, 8 GB LPDDR5X RAM, and 64 GB eMMC flash memory with an English (US) keyboard in black. Manufactured by Acer America Corp., model NX.JJWAA.001, UPC 195133284271. Designed for everyday computing with ChromeOS, touchscreen display, long battery life, and versatile connectivity.
Key Features of Acer Chromebook 514 C937T-C5YX
- 14" WUXGA Touchscreen Display – 1920 x 1200 IPS LCD with ComfyView matte finish, 300 nits brightness, 45% NTSC color gamut, 16:10 aspect ratio, and 60 Hz refresh rate for sharp, vibrant visuals.
- Intel N150 Quad-Core Processor – N-Series chip with 800 MHz base speed, up to 3.60 GHz turbo, 6 MB cache, 4 threads, and 64-bit processing for efficient multitasking.
- 8 GB LPDDR5X RAM & 64 GB eMMC Storage – Fast 5200 MHz memory expandable to 16 GB maximum, paired with reliable flash storage for smooth ChromeOS performance.
- Advanced Connectivity – Intel Wi-Fi 802.11be, Bluetooth 5.3+, 1080p FHD webcam, dual microphones, stereo speakers, and ports including 2x USB 3.2 Gen 1 Type-A, 2x USB 3.2 Gen 1 Type-C, HDMI, and audio jacks.
- All-Day Battery & Build – 53 Wh Li-Polymer battery up to 15 hours, lightweight 3.09 lb design in black, OceanGlass touchpad, and English US keyboard with anchored frame and Chrome Super Insert.
- Eco Certifications – Energy Star compliant, TCO, EPEAT Gold, and environmentally friendly with charger included.
Comprehensive Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Acer America Corp. / Acer, Inc. |
| Brand Name | Acer |
| Product Line | Chromebook 514 |
| Product Series | C937T |
| Product Model | C937T-C5YX |
| Product Type | Chromebook |
| MPN | NX.JJWAA.001 |
| UPC | 195133284271 |
| D&H Item Number | C937TC0G3NA |
| Processor Manufacturer | Intel |
| Processor Type | N-Series |
| Processor Model | N150 |
| Processor Core | Quad-core (4 Core) |
| Processor Speed | 800 MHz |
| Maximum Turbo Speed | 3.60 GHz |
| Cache | 6 MB |
| 64-bit Processing | Yes |
| Processor Threads | 4 |
| Chipset Manufacturer | Intel |
| Total Installed System Memory | 8 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 5200 MHz |
| Drive Type | Flash |
| Flash Memory Capacity | 64 GB |
| Flash Memory Type | eMMC |
| Screen Size | 14" |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) In-plane Switching (IPS) |
| Aspect Ratio | 16:10 |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 300 Nit |
| Color Gamut | 45% NTSC |
| Touchscreen | Yes |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Standard | IEEE 802.11be |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.3 or above |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 1920 x 1080 |
| Microphone | Yes |
| Number of Microphones | 2 |
| Finger Print Reader | No |
| Speakers | Yes |
| Number of Speakers | 2 |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 4 |
| Number of USB 3.2 Gen 1 Type-A Ports | 2 |
| Number of USB 3.2 Gen 1 Type-C Ports | 2 |
| Network (RJ-45) | No |
| Audio Line In | Yes |
| Audio Line Out | Yes |
| Headphone/Microphone Combo Port | Yes |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Keyboard | Yes |
| Numeric Pad | No |
| Keyboard Backlight | No |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| TouchPad Features | OceanGlass Touchpad |
| Keyboard Features | Anchored Frame Keyboard, Chrome Super Insert |
| Battery Chemistry | Lithium Polymer (Li-Polymer) |
| Battery Energy | 53 Wh |
| Maximum Battery Run Time | 15 Hours |
| Maximum Power Supply Wattage | 65 W |
| Color Family | Black |
| Product Color | Black |
| Weight (Approximate) | 3.09 lb |
| Package Weight | 5.00 lb |
| Shipping Height | 2.70 in |
| Shipping Width | 11.30 in |
| Shipping Depth | 18.00 in |
| Charger Included | Yes |
| Energy Star | Yes |
| Country of Origin | Vietnam |
| Antimicrobial | No |
| TCO | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
| Warranty | 1y_PA Acer warranty card |
Package Contents
- Chromebook 514 C937T-C5YX Chromebook
- Lithium Polymer (Li-Polymer) Battery
- Power Adapter
- Power Cord
Why Choose Acer Chromebook 514 C937T-C5YX
Offers reliable performance for web browsing, video calls, and light productivity with a durable touchscreen design, extensive port selection, and certifications for energy efficiency and sustainability.
Elevate your computing with the Acer Chromebook 514 C937T-C5YX—Order now!
Brand: Acer
Type: Book
MPN: NX.JJWAA.001
Country of Origin: Vietnam
UPC: 195133284271
