
Description
Acer Chromebook Plus Spin 514 CPE594-1N CPE594-1N-72XK 14" Touchscreen Convertible 2 in 1 Chromebook - WUXGA - 60 Hz - Intel Core 7 150U - 16 GB - 256 GB SSD - English (US) Keyboard - Iron
This is a 2 in 1 Chromebook manufactured by Acer America Corp. with model CPE594-1N-72XK. It features an Intel Core 7 150U processor, 16 GB LPDDR5X memory, 256 GB SSD storage, and a 14-inch WUXGA touchscreen display running ChromeOS.
Key Features
- Intel Core 7 150U deca-core processor with 12 threads, 1.80 GHz base speed, up to 5.40 GHz turbo speed, and 12 MB cache
- 16 GB LPDDR5X system memory at 5200 MHz with Intel chipset
- 256 GB PCI Express NVMe 4.0 M.2 SSD storage
- 14-inch LCD touchscreen with ComfyView matte IPS technology, 1920 x 1200 WUXGA resolution, 60 Hz refresh rate, 250 nit brightness, and 45% NTSC color gamut
- Intel Wi-Fi 6E AX211 wireless LAN supporting IEEE 802.11ax and Bluetooth 5.2 or above
- 2560 x 1440 front webcam with privacy shutter, dual microphones, fingerprint reader, and dual speakers
- Convertible form factor with English US backlit keyboard, OceanGlass touchpad, and gyro sensor
- 53 Wh lithium-ion battery providing up to 10 hours runtime and 65 W power supply
- Ports include 1 HDMI, 1 USB 3.2 Gen 1 Type-A, 2 USB 3.2 Gen 2 Type-C, and headphone/microphone combo
- Security features include fingerprint reader with on-chip matching, discrete H1 TPM, camera shutter, and Kensington Nano lock
- Energy Star, EPEAT Gold, antimicrobial, and environmentally friendly construction
Comprehensive Technical Specifications
| Specification | Details |
|---|---|
| Brand | Acer |
| Manufacturer | Acer America Corp. |
| Manufacturer Part Number | NX.JJ5AA.003 |
| Product Line | Chromebook Plus Spin 514 |
| Product Series | CPE594-1N |
| Product Model | CPE594-1N-72XK |
| Product Type | 2 in 1 Chromebook |
| UPC | 195133282857 |
| Processor Manufacturer | Intel |
| Processor Type | Core 7 |
| Processor Model | 150U |
| Processor Series | Series 1 |
| Processor Core | Deca-core (10 Core) |
| Processor Threads | 12 |
| Processor Speed | 1.80 GHz |
| Maximum Turbo Speed | 5.40 GHz |
| Cache | 12 MB |
| 64-bit Processing | Yes |
| Chipset Manufacturer | Intel |
| Standard Memory | 16 GB |
| Maximum Supported System Memory | 16 GB |
| System Memory Technology | LPDDR5X |
| System Memory Speed | 5200 MHz |
| Storage Drive Type | SSD |
| Total Solid State Drive Capacity | 256 GB |
| Solid State Drive Interface | PCI Express NVMe 4.0 |
| SSD Form Factor | M.2 |
| Screen Size | 14" |
| Display Screen Type | LCD |
| Display Screen Technology | ComfyView (Matte) In-plane Switching (IPS) Technology |
| Aspect Ratio | 16:9 |
| Standard Refresh Rate | 60 Hz |
| Screen Mode | WUXGA |
| Screen Resolution | 1920 x 1200 |
| Brightness | 250 Nit |
| Color Gamut | 45% NTSC |
| Touchscreen | Yes |
| Digitizer | Yes |
| HDCP Supported | Yes |
| Graphics Controller Manufacturer | Intel |
| Graphics Memory Accessibility | Shared |
| Wireless LAN | Yes |
| Wireless LAN Manufacturer | Intel |
| Wireless LAN Model | Wi-Fi 6E AX211 |
| Wireless LAN Standard | IEEE 802.11ax |
| Ethernet Technology | Gigabit Ethernet |
| Bluetooth | Yes |
| Bluetooth Standard | Bluetooth 5.2 or above |
| Camera Privacy Shutter | Yes |
| Front Camera/Webcam | Yes |
| Front Camera/Webcam Video Resolution | 2560 x 1440 |
| Microphone | Yes |
| Number of Microphones | 2 |
| Finger Print Reader | Yes |
| Speakers | Yes |
| Number of Speakers | 2 |
| Sensor Type | Gyro Sensor |
| HDMI | Yes |
| Number of HDMI Outputs | 1 |
| Total Number of USB Ports | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports | 2 |
| Network (RJ-45) | No |
| Audio Line In | No |
| Audio Line Out | No |
| Headphone/Microphone Combo Port | Yes |
| Operating System Platform | ChromeOS |
| Operating System | ChromeOS |
| Keyboard | Yes |
| Numeric Pad | No |
| Keyboard Backlight | Yes |
| Keyboard Localization | English (US) |
| Pointing Device Type | TouchPad |
| TouchPad Features | OceanGlass Touchpad |
| Battery Chemistry | Lithium Ion (Li-Ion) |
| Battery Energy | 53 Wh |
| Maximum Battery Run Time | 10 Hours |
| Maximum Power Supply Wattage | 65 W |
| Color Family | Other |
| Product Color | Iron |
| Form Factor | Convertible |
| Height | 0.82" |
| Width | 12.6" |
| Depth | 9.1" |
| Weight (Approximate) | 3.31 lb |
| Energy Star | Yes |
| Country of Origin | Thailand |
| Antimicrobial | Yes |
| Environmentally Friendly | Yes |
| Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
Package Contents
- Chromebook Plus Spin 514 CPE594-1N-72XK 2 in 1 Chromebook
- Power Adapter
- Power Cord
Brand: Acer
Screen Size: 14"
Model: CPE594-1N-72XK
Features: Backlit Keyboard
Type: 2 in 1 Chromebook
Color: 45% NTSC
MPN: NX.JJ5AA.003
Processor: Does not apply
UPC: 195133282857
